Singapore Income Tax Calculator
Calculate personal income tax based on Singapore tax resident progressive rates
Singapore Resident Tax Rates (From Year of Assessment 2024)
| Taxable Income (SGD) | Tax Rate |
|---|---|
| First 20,000 | 0% |
| 20,001 - 30,000 | 2% |
| 30,001 - 40,000 | 3.5% |
| 40,001 - 80,000 | 7% |
| 80,001 - 120,000 | 11.5% |
| 120,001 - 160,000 | 15% |
| 160,001 - 200,000 | 18% |
| 200,001 - 240,000 | 19% |
| 240,001 - 280,000 | 19.5% |
| 280,001 - 320,000 | 20% |
| 320,001 - 500,000 | 22% |
| 500,001 - 1,000,000 | 23% |
| Above 1,000,001 | 24% |
Note: The above tax rates apply to Singapore tax residents. Non-residents are taxed at a flat rate of 15% or the progressive rate (whichever is higher). This calculator is for reference only. Actual tax payable may differ due to personal reliefs, tax incentives, and other factors.